Shipping
Red Padded Lace Bralette Mat 053/22 Carmela
Mat Bra Size Chart
This chart contains measurements in inches.
| Sizes of the bras | EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
| USA/UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| Under breast (inch) | 25-26.5 | 27-28.5 | 29-30.5 | 31-32.5 | 32.5-34 | 34.5-36 | 36.5-38 | 38.5-40 | 40.5-42 | 42.5-44 | |
| Cups (inch) | A | 30.5-31 | 32.5-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 |
| B | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-49.5 | |
| C | 32-32.5 | 34-34.5 | 36-36.5 | 38-38.5 | 40-40.5 | 42-42.5 | 44-44.5 | 46-46.5 | 48-48.5 | 49.5-50.5 | |
| D | 32.5-33.5 | 34.5-35.5 | 36.5-37.5 | 38.5-39.5 | 40.5-41.5 | 42.5-43.5 | 44.5-45.5 | 46.5-47.5 | 48.5-49.5 | 50.5-51 | |
| E | 33.5-34 | 35.5-36 | 37.5-38 | 39.5-40 | 41.5-42 | 43.5-44 | 45.5-46 | 47.5-48 | 49.5-50 | 51-52 | |
| F | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 | 52-53 | |
| G | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-49.5 | 51-51.5 | 53-53.5 | |
| H | 36-36.5 | 38-38.5 | 40-40.5 | 42-42.5 | 44-44.5 | 46-46.5 | 48-48.5 | 49.5-50.5 | 51.5-52.5 | 53.5-54.5 | |
| I | 36.5-37.5 | 38.5-39.5 | 40.5-41.5 | 42.5-43.5 | 44.5-45.5 | 46.5-47.5 | 48.5-49.5 | 50.5-51 | 52.5-53 | 54.5-55 | |
This chart contains measurements in centimeters.
| Sizes of the bras | EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
| USA/UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| Under breast measurement (cm) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | |
| Cups (cm) | A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 |
| B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | |
| C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | |
| D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | |
| E | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | |
| F | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | |
| G | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 | |
| H | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 | |
| I | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 | |
A Bold Statement for Unforgettable Looks
Red Lace Bralette Mat 053/22 Carmela embodies passion, confidence, and femininity. Its rich red hue captivates the eye, enhancing your natural beauty and creating a vibrant, memorable impression. This model blends luxurious lace with a comfortable design, making it perfect for special occasions or adding a touch of sensuality to everyday life.
Key Features:
- Comfortable padded cups: A light padding layer provides necessary support and shapes a seductive silhouette without added volume.
- Underwire for secure fit: Ensures stability and comfort, allowing you to feel confident in any situation.
- Universal fit: Widely spaced straps provide a comfortable fit, especially for women with wider-set breasts.
- Elegant lace: Luxurious red lace enhances the design, creating a bold and captivating neckline.
- Cotton lining: Soft and gentle on the skin, offering comfort even during extended wear.
- Stretch lace back: Provides reliable support and freedom of movement.
- Closure: Two hooks with three adjustment levels for a customized fit.
Red Lace Bralette Mat 053/22 Carmela is a bold choice for women who love to stand out. Pair it with matching red Brazilian briefs Mat F-053/54/2 Carmela for a striking and stylish set.
Composition: 66% Polyamide, 18% Cotton, 10% Polyurethane, 6% Elastane.
No reviews yet. Be the first to share your thoughts!