Shipping
Stunning Harness Underwire Bra Mediolano Libre 19194
Mediolano Bra Size Chart
This chart contains measurements in inches.
| Sizes of the bras | EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
| FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | |
| USA/UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| Under breast (inches) | 25-26.5 | 27-28.5 | 29-30.5 | 31-32.5 | 32.5-34 | 34.5-36 | 36.5-38 | 38.5-40 | 40.5-42 | 42.5-44 | 44.5-46 | |
| Cups (inches) | A | 30.5-31 | 32.5-33 | 34-35 | 36-37 | 38-39 | ||||||
| B | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 | 51-52 | |
| C | 32-32.5 | 34-34.5 | 36-36.5 | 38-38.5 | 40-40.5 | 42-42.5 | 44-44.5 | 46-46.5 | 48-48.5 | 50-50.5 | 51.5-52.5 | |
| D | 32.5-33.5 | 34.5-35.5 | 36.5-37.5 | 38.5-39.5 | 40.5-41.5 | 42.5-43.5 | 44.5-45.5 | 46.5-47.5 | 48.5-49.5 | 50.5-51.5 | 52.5-53.5 | |
| DD (E) | 33.5-34.5 | 35.5-36.5 | 37.5-38.5 | 39.5-40.5 | 41.5-42.5 | 43.5-44.5 | 45.5-46.5 | 47.5-48.5 | 49.5-50.5 | 51.5-52.5 | ||
| DDD (F) | 34.5-35 | 36.5-37 | 38.5-39 | 40.5-41 | 42.5-43 | 44.5-45 | 46.5-47 | 48.5-49 | 50.5-51 | |||
| G | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 | ||||
| H | 36-36.5 | 38-38.5 | 40-40.5 | 42-42.5 | 44-44.5 | 46-46.5 | 48-48.5 | |||||
| I | 36.5-37.5 | 38.5-39.5 | 40.5-41.5 | 42.5-43.5 | 44.5-45.5 | 46.5-47.5 | ||||||
| J | 37.5-38.5 | 39.5-40.5 | 41.5-42.5 | 43.5-44.5 | 45.5-46.5 | |||||||
| K | 42.5-43 | 44.5-45 | ||||||||||
| L | 43-44 | |||||||||||
This chart contains measurements in centimeters.
| Sizes of the bras | EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
| FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | |
| USA/UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| Under breast measurement (cm) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | |
| Cups (cm) | A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | ||||||
| B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | |
| C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | |
| D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | |
| DD (E) | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | ||
| DDD (F) | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | |||
| G | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | ||||
| H | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | |||||
| I | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | ||||||
| J | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | |||||||
| K | 107-109 | 112-114 | ||||||||||
| L | 109-111 | |||||||||||
Mediolano Libre 19194 Soft Bra – Innovative Comfort and Style. This thoughtfully designed bra features side panels that expertly gather the bust, providing a flattering shape and lift similar to a balconette style. The result is an enhanced silhouette that boosts your confidence in any situation.
❤️The cups are crafted from soft double-layered mesh and adorned with elegant embroidery, giving the bra a distinctive charm and sophistication. It's an ideal blend of functionality and style, designed to make you feel both feminine and comfortable.
The neckline is enhanced by adjustable crisscross straps, allowing you to customize the fit for optimal comfort. This feature ensures a perfect fit and all-day wearability.
The Mediolano Libre 19194 Bra goes beyond being just beautiful lingerie. It embodies refined style and luxurious comfort, designed to enhance your natural femininity and boost your confidence for any occasion.
Composition: 85% polyamide, 10% elastane, 5% polyester.
No reviews yet. Be the first to share your thoughts!