Cart
Your shopping cart is empty!
It's never too late to make things right :)
Measurements in inches and pounds. Use your height and hip measurements as the primary guide.
| Size | Code | Height (in) | Hips (in) | Weight (lbs) | Notes |
|---|---|---|---|---|---|
| XS | 1 | 59.8 - 62.2 | 33.9 - 37.8 | 99.2 - 121.3 | Fits very slim frames |
| S | 2 | 62.2 - 64.6 | 37.8 - 40.9 | 121.3 - 143.3 | Standard fit |
| M | 3 | 64.6 - 66.9 | 40.9 - 44.1 | 132.3 - 165.3 | Most popular size |
| L | 4 | 66.9 - 69.3 | 42.5 - 45.7 | 154.3 - 187.4 | Longer leg fit |
| XL | 5 | 66.9 - 70.9 | 47.2 - 52.0 | 187.4 - 220.5 | Plus Size (Golden Care) with back gusset |
| XXL | 6 | 66.9 - 72.4 | 51.2 - 59.1 | 209.4 - 264.6 | Extra volume in hips |
| XXXL | 7 | 66.9 - 72.4 | 55.1 - 63.0 | 242.5 - 286.6 | Maximum stretch capacity |
For hold-ups (self-supporting), thigh circumference is the most critical measurement to ensure the silicone band stays in place.
| Size | Shoe Size (EU) | Foot Length (in) | Thigh Circumference (in) |
|---|---|---|---|
| S (2) | 35 - 37 | 9.1 - 9.4 | 20.5 - 22.0 |
| M (3) | 38 - 39 | 9.8 - 10.2 | 22.8 - 24.4 |
| L (4) | 40 - 41 | 10.6 - 11.0 | 24.4 - 26.0 |
| XL (5) | 42+ | 11.0+ | 26.8 - 29.1 |
Use your height and hip measurements as the primary guide. Weight is indicative.
| Size | Code | Height (cm) | Hips (cm) | Weight (kg) | Notes |
|---|---|---|---|---|---|
| XS | 1 | 152 - 158 | 86 - 96 | 45 - 55 | Fits very slim frames |
| S | 2 | 158 - 164 | 96 - 104 | 55 - 65 | Standard fit |
| M | 3 | 164 - 170 | 104 - 112 | 60 - 75 | Most popular size |
| L | 4 | 170 - 176 | 108 - 116 | 70 - 85 | Longer leg fit |
| XL | 5 | 170 - 180 | 120 - 132 | 85 - 100 | Plus Size (Golden Care) with back gusset |
| XXL | 6 | 170 - 184 | 130 - 150 | 95 - 120 | Extra volume in hips |
| XXXL | 7 | 170 - 184 | 140 - 160 | 110 - 130 | Maximum stretch capacity |
For hold-ups (self-supporting), thigh circumference is the most critical measurement to ensure the silicone band stays in place.
| Size | Shoe Size (EU) | Foot Length (cm) | Thigh Circumference (cm) |
|---|---|---|---|
| S (2) | 35 - 37 | 23 - 24 | 52 - 56 |
| M (3) | 38 - 39 | 25 - 26 | 58 - 62 |
| L (4) | 40 - 41 | 27 - 28 | 62 - 66 |
| XL (5) | 42+ | 28+ | 68 - 74 |
Shipping Information for the USA, Canada, the UK, and other countries worldwide:
No reviews yet. Be the first to share your thoughts!